KEY FEATURES
INTRODUCTION
KPI selection and data gathering are considered by professionals all around the world to be the most challenging aspects in working with KPIs. A way to address these challenges is to build a sound framework to measure KPIs, starting from the moment they are selected, until results are collected to be centralized in performance reports. This training course presents a rigorous KPI Measurement Framework that embeds over 20 years of research in the field of key performance indicators and relies on best practices identified in the real business environment.
The KPI Institute is an Accredited Provider of the CPD Standards Office, a Continuing Professional Development global assessor.
Eligible for Executive Program in Strategy & Performance Graduate Certification and Executive Program in Strategy & Performance Postgraduate Diploma.
Benefits
Learning objectives
SCHEDULE AND PRICING
| Language | Date | Start TIME EMEA | Start TIME ASEAN | Standard Fee |
|---|---|---|---|---|
| Arabic | 10 - 14 May 2026 | 17:00-21:00 KSA time | 09:00-13:00 CST (US) | USD $ 1,500 |
| English | 18 - 22 May 2026 | 17:00-21:00 KSA time | 09:00-13:00 CST (US) | USD $ 1,500 |
| English | 01 - 05 June 2026 | 08:00-12:00 KSA time | 13:00-17:00 GMT +8 | USD $ 1,500 |
| Arabic | 14 - 18 June 2026 | 17:00-21:00 KSA time | 09:00-13:00 CST (US) | USD $ 1,500 |
| Arabic | 19 - 23 July 2026 | 08:00-12:00 KSA time | 13:00-17:00 GMT +8 | USD $ 1,500 |
| English | 27 - 31 July 2026 | 17:00-21:00 KSA time | 09:00-13:00 CST (US) | USD $ 1,500 |
| English | 10 - 14 August 2026 | 08:00-12:00 KSA time | 13:00-17:00 GMT +8 | USD $ 1,500 |
| Arabic | 23 - 27 August 2026 | 17:00-21:00 KSA time | 09:00-13:00 CST (US) | USD $ 1,500 |
| English | 07 - 11 September 2026 | 17:00-21:00 KSA time | 09:00-13:00 CST (US) | USD $ 1,500 |
| Arabic | 13 - 17 September 2026 | 08:00-12:00 KSA time | 13:00-17:00 GMT +8 | USD $ 1,500 |
| Arabic | 11 - 15 October 2026 | 17:00-21:00 KSA time | 09:00-13:00 CST (US) | USD $ 1,500 |
| Arabic | 18 - 22 October 2026 | 08:00-12:00 KSA time | 13:00-17:00 GMT +8 | USD $ 1,500 |
| English | 26 - 30 October 2026 | 08:00-12:00 KSA time | 13:00-17:00 GMT +8 | USD $ 1,500 |
| English | 16 - 20 November 2026 | 08:00-12:00 KSA time | 13:00-17:00 GMT +8 | USD $ 1,500 |
| Arabic | 22 - 26 November 2026 | 08:00-12:00 KSA time | 13:00-17:00 GMT +8 | USD $ 1,500 |
| English | 23 - 27 November 2026 | 17:00-21:00 KSA time | 09:00-13:00 CST (US) | USD $ 1,500 |
| Arabic | 29 Nov 2026 - 03 Dec 2026 | 17:00-21:00 KSA time | 09:00-13:00 CST (US) | USD $ 1,500 |
| English | 14 - 18 December 2026 | 17:00-21:00 KSA time | 09:00-13:00 CST (US) | USD $ 1,500 |
| Arabic | 27 - 31 December 2026 | 08:00-12:00 KSA time | 13:00-17:00 GMT +8 | USD $ 1,500 |
TECHNICAL REQUIREMENTS
REQUEST MORE INFORMATION
ABOUT THE KPI INSTITUTE
CONTACT US
For further information, please contact: