This course will clarify key, specific, detailed concepts and will provide practical tools and techniques for implementing, improving or maintaining the company’s employee performance management system. Attendees will gain exposure to best practices in the field of performance management and will learn how to establish and use criteria for evaluating performance.
The KPI Institute is an Accredited Provider of the CPD Standards Office, a Continuing Professional Development global assessor.
Language | Date | Start TIME EMEA | Start TIME ASEAN | Standard Fee |
---|---|---|---|---|
English | 10 - 14 February 2025 | 18:00 - 22:00 GST | 09:00 - 13:00 CST (US) | USD $ 1,500 |
English | 26 - 30 May 2025 | 09:00 - 13:00 GST | 13:00 - 17:00 GMT +8 | USD $ 1,500 |
English | 08 - 12 September 2025 | 09:00 - 13:00 GST | 13:00 - 17:00 GMT +8 | USD $ 1,500 |
English | 10 - 14 November 2025 | 18:00 - 22:00 GST | 13:00 - 17:00 GMT +8 | USD $ 1,500 |
Arabic | 30 - 03 April 2025 | 22:30 - 02:30 GST | 13:30 - 17:30 CST (US) | USD $ 1,500 |
Arabic | 24 - 28 August 2025 | 09:00-13:00 GST | 13:00-17:00 GMT +8 | USD $ 1,500 |
Arabic | 05 - 09 October 2025 | 18:00-22:00 GST | 09:00-13:00 CST (US) | USD $ 1,500 |
For further information, please contact: