KPI selection and data gathering are considered by professionals all around the world to be the most challenging aspects in working with KPIs. A way to address these challenges is to build a sound framework to measure KPIs, starting from the moment they are selected, until results are collected to be centralized in performance reports. This training course presents a rigorous KPI Measurement Framework that embeds over 15 years of research in the field of key performance indicators and relies on best practices identified in the real business environment.
The KPI Institute is an Accredited Provider of the CPD Standards Office, a Continuing Professional Development global assessor.
Eligible for Executive Program in Strategy & Performance Graduate Certification and Executive Program in Strategy & Performance Postgraduate Diploma.
Language | Date | Start TIME EMEA | Start TIME ASEAN | Standard Fee | Special Fee |
---|---|---|---|---|---|
English | 21 - 25 August 2023 | 09:00 - 13:00 GST | 13:00 - 17:00 GMT +8 | USD $ 1,350 | |
English | 18 - 22 September 2023 | 18:00 - 22:00 GST | 09:00 - 13:00 CST (US) | USD $ 1,350 | |
English | 23 - 27 October 2023 | 09:00 - 13:00 GST | 13:00 - 17:00 GMT +8 | USD $ 1,350 | |
English | 06 - 10 November 2023 | 18:00 - 22:00 GST | 09:00 - 13:00 CST (US) | USD $ 1,350 | |
English | 13 - 17 November 2023 | 09:00 - 13:00 GST | 13:00 - 17:00 GMT +8 | USD $ 1,350 | |
English | 11 - 15 December 2023 | 09:00 - 13:00 GST | 13:00 - 17:00 GMT +8 | USD $ 1,350 | |
English | 18 - 22 December 2023 | 18:00 - 22:00 GST | 09:00 - 13:00 CST (US) | USD $ 1,350 | |
Arabic | 27 - 31 August 2023 | 18:00 - 22:00 GST | 09:00 - 13:00 CST (US) | USD $ 1,350 | |
Arabic | 10 - 14 September 2023 | 09:00 - 13:00 GST | 13:00 - 17:00 GMT +8 | USD $ 1,350 | |
Arabic | 15 - 19 October 2023 | 18:00 - 22:00 GST | 09:00 - 13:00 CST (US) | USD $ 1,350 | |
Arabic | 29 - 02 November 2023 | 09:00 - 13:00 GST | 13:00 - 17:00 GMT +8 | USD $ 1,350 | |
Arabic | 26 - 30 November 2023 | 18:00 - 22:00 GST | 09:00 - 13:00 CST (US) | USD $ 1,350 | |
Arabic | 03 - 07 December 2023 | 09:00 - 13:00 GST | 13:00 - 17:00 GMT +8 | USD $ 1,350 | |
Arabic | 24 - 28 December 2023 | 18:00 - 22:00 GST | 09:00 - 13:00 CST (US) | USD $ 1,350 | |
Spanish | 21 - 25 August 2023 | 09:00 - 13:00 GMT -4 | USD $ 1,350 |
For further information, please contact: