KPI selection and data gathering are considered by professionals all around the world to be the most challenging aspects in working with KPIs. A way to address these challenges is to build a sound framework to measure KPIs, starting from the moment they are selected, until results are collected to be centralized in performance reports. This training course presents a rigorous KPI Measurement Framework that embeds over 15 years of research in the field of key performance indicators and relies on best practices identified in the real business environment.
The KPI Institute is an Accredited Provider of the CPD Standards Office, a Continuing Professional Development global assessor.
Eligible for Executive Program in Strategy & Performance Graduate Certification and Executive Program in Strategy & Performance Postgraduate Diploma.
Language | Date | Start TIME EMEA | Start TIME ASEAN | Standard Fee |
---|---|---|---|---|
English | 13 - 17 January 2025 | 18:00 - 22:00 GST | 09:00 - 13:00 CST (US) | USD $ 1,500 |
English | 03 - 07 February 2025 | 09:00 - 13:00 GST | 13:00 - 17:00 GMT +8 | USD $ 1,500 |
English | 10 - 14 February 2025 | 18:00 - 22:00 GST | 09:00 - 13:00 CST (US) | USD $ 1,500 |
English | 21 - 25 April 2025 | 09:00 - 13:00 GST | 13:00 - 17:00 GMT +8 | USD $ 1,500 |
English | 19 - 23 May 2025 | 18:00 - 22:00 GST | 09:00 - 13:00 CST (US) | USD $ 1,500 |
English | 16 - 20 June 2025 | 09:00 - 13:00 GST | 13:00 - 17:00 GMT +8 | USD $ 1,500 |
English | 23 - 27 June 2025 | 18:00 - 22:00 GST | 09:00 - 13:00 CST (US) | USD $ 1,500 |
English | 21 - 25 July 2025 | 18:00 - 22:00 GST | 09:00 - 13:00 CST (US) | USD $ 1,500 |
English | 18 - 22 August 2025 | 09:00 - 13:00 GST | 13:00 - 17:00 GMT +8 | USD $ 1,500 |
English | 15 - 19 September 2025 | 18:00 - 22:00 GST | 09:00 - 13:00 CST (US) | USD $ 1,500 |
English | 20 - 24 October 2025 | 09:00 - 13:00 GST | 13:00 - 17:00 GMT +8 | USD $ 1,500 |
English | 17 - 21 November 2025 | 09:00 - 13:00 GST | 13:00 - 17:00 GMT +8 | USD $ 1,500 |
English | 24 - 28 November 2025 | 18:00 - 22:00 GST | 09:00 - 13:00 CST (US) | USD $ 1,500 |
English | 08 - 12 December 2025 | 09:00 - 13:00 GST | 13:00 - 17:00 GMT +8 | USD $ 1,500 |
English | 15 - 19 December 2025 | 18:00 - 22:00 GST | 09:00 - 13:00 CST (US) | USD $ 1,500 |
Arabic | 12 - 16 January 2025 | 09:00 - 13:00 GST | 13:00 - 17:00 GMT +8 | USD $ 1,500 |
Arabic | 23 - 27 February 2025 | 18:00 - 22:00 GST | 09:00 - 13:00 CST (US) | USD $ 1,500 |
Arabic | 16 - 20 March 2025 | 22:30-02:30 GST | 13:30-17:30 CST (US) | USD $ 1,500 |
Arabic | 06 - 10 April 2025 | 09:00 - 13:00 GST | 13:00 - 17:00 GMT +8 | USD $ 1,500 |
Arabic | 27 - 01 May 2025 | 18:00 - 22:00 GST | 09:00 - 13:00 CST (US) | USD $ 1,500 |
Arabic | 04 - 08 May 2025 | 09:00 - 13:00 GST | 13:00 - 17:00 GMT +8 | USD $ 1,500 |
Arabic | 22 - 26 June 2025 | 18:00 - 22:00 GST | 09:00 - 13:00 CST (US) | USD $ 1,500 |
Arabic | 06 - 10 July 2025 | 09:00 - 13:00 GST | 13:00 - 17:00 GMT +8 | USD $ 1,500 |
Arabic | 24 - 28 August 2025 | 18:00 - 22:00 GST | 09:00 - 13:00 CST (US) | USD $ 1,500 |
Arabic | 07 - 11 September 2025 | 09:00 - 13:00 GST | 13:00 - 17:00 GMT +8 | USD $ 1,500 |
Arabic | 05 - 09 October 2025 | 09:00 - 13:00 GST | 13:00 - 17:00 GMT +8 | USD $ 1,500 |
Arabic | 19 - 23 October 2025 | 18:00 - 22:00 GST | 09:00 - 13:00 CST (US) | USD $ 1,500 |
Arabic | 02 - 06 November 2025 | 09:00 - 13:00 GST | 13:00 - 17:00 GMT +8 | USD $ 1,500 |
Arabic | 16 - 20 November 2025 | 18:00 - 22:00 GST | 09:00 - 13:00 CST (US) | USD $ 1,500 |
Arabic | 30 - 04 December 2025 | 09:00 - 13:00 GST | 13:00 - 17:00 GMT +8 | USD $ 1,500 |
Arabic | 14 - 18 December 2025 | 18:00 - 22:00 GST | 09:00 - 13:00 CST (US) | USD $ 1,500 |
Bahasa Indonesia | 24 - 28 February 2025 | 13:00-17:00 GMT +7 | USD $ 865 | |
Bahasa Indonesia | 20 - 24 October 2025 | 13:00-17:00 GMT +7 | USD $ 865 |
For further information, please contact: