KPI selection and data gathering are considered by professionals all around the world to be the most challenging aspects in working with KPIs. A way to address these challenges is to build a sound framework to measure KPIs, starting from the moment they are selected, until results are collected to be centralized in performance reports. This training course presents a rigorous KPI Measurement Framework that embeds over 15 years of research in the field of key performance indicators and relies on best practices identified in the real business environment.
The KPI Institute is an Accredited Provider of the CPD Standards Office, a Continuing Professional Development global assessor.
Eligible for Executive Program in Strategy & Performance Graduate Certification and Executive Program in Strategy & Performance Postgraduate Diploma.
Language | Date | Start TIME EMEA | Start TIME ASEAN | Standard Fee | Special Fee |
---|---|---|---|---|---|
English | 22 - 26 April 2023 | 18:00 - 22:00 GST | 09:00 - 13:00 CST (US) | USD $ 1,350 | |
English | 20 - 24 May 2024 | 09:00 - 13:00 GST | 13:00 - 17:00 GMT +8 | USD $ 1,350 | |
English | 10 - 14 June 2024 | 18:00 - 22:00 GST | 09:00 - 13:00 CST (US) | USD $ 1,350 | |
English | 24 - 28 June 2024 | 09:00 - 13:00 GST | 13:00 - 17:00 GMT +8 | USD $ 1,350 | |
English | 22 - 26 July 2024 | 18:00 - 22:00 GST | 09:00 - 13:00 CST (US) | USD $ 1,350 | |
English | 19 - 23 August 2024 | 09:00 - 13:00 GST | 13:00 - 17:00 GMT +8 | USD $ 1,350 | |
English | 16 - 20 September 2024 | 18:00 - 22:00 GST | 09:00 - 13:00 CST (US) | USD $ 1,350 | |
English | 21 - 25 October 2024 | 09:00 - 13:00 GST | 13:00 - 17:00 GMT +8 | USD $ 1,350 | |
English | 18 - 22 November 2024 | 09:00 - 13:00 GST | 13:00 - 17:00 GMT +8 | USD $ 1,350 | |
English | 25 - 29 November 2024 | 18:00 - 22:00 GST | 09:00 - 13:00 CST (US) | USD $ 1,350 | |
English | 09 - 13 December 2024 | 09:00 - 13:00 GST | 13:00 - 17:00 GMT +8 | USD $ 1,350 | |
English | 16 - 20 December 2024 | 18:00 - 22:00 GST | 09:00 - 13:00 CST (US) | USD $ 1,350 | |
Arabic | 21 - 25 April 2024 | 09:00 - 13:00 GST | 13:00 - 17:00 GMT +8 | USD $ 1,350 | |
Arabic | 19 - 23 May 2024 | 09:00 - 13:00 GST | 13:00 - 17:00 GMT +8 | USD $ 1,350 | |
Arabic | 26 - 30 May 2024 | 18:00 - 22:00 GST | 09:00 - 13:00 CST (US) | USD $ 1,350 | |
Arabic | 23 - 27 June 2024 | 18:00 - 22:00 GST | 09:00 - 13:00 CST (US) | USD $ 1,350 | |
Arabic | 07 - 11 July 2024 | 09:00 - 13:00 GST | 13:00 - 17:00 GMT +8 | USD $ 1,350 | |
Arabic | 25 - 29 August 2024 | 18:00 - 22:00 GST | 09:00 - 13:00 CST (US) | USD $ 1,350 | |
Arabic | 08 - 12 September 2024 | 09:00 - 13:00 GST | 13:00 - 17:00 GMT +8 | USD $ 1,350 | |
Arabic | 06 - 10 October 2024 | 09:00 - 13:00 GST | 13:00 - 17:00 GMT +8 | USD $ 1,350 | |
Arabic | 20 - 24 October 2024 | 18:00 - 22:00 GST | 09:00 - 13:00 CST (US) | USD $ 1,350 | |
Arabic | 03 - 07 November 2024 | 09:00 - 13:00 GST | 13:00 - 17:00 GMT +8 | USD $ 1,350 | |
Arabic | 17 - 21 November 2024 | 18:00 - 22:00 GST | 09:00 - 13:00 CST (US) | USD $ 1,350 | |
Arabic | 01 - 05 December 2024 | 09:00 - 13:00 GST | 13:00 - 17:00 GMT +8 | USD $ 1,350 | |
Arabic | 15 - 19 December 2024 | 18:00 - 22:00 GST | 09:00 - 13:00 CST (US) | USD $ 1,350 |
For further information, please contact: