To be successful in the long-run, organizations need to define a mission and a vision, that can be cascaded down into SMART strategic and operational objectives, at all hierarchical levels. The course offers an algorithm on how this can be done, with a focus on creating strategies that are internally consistent and aligned for optimal performance. At the same time, the course offers tools for both internal and external environment scanning, that will alow companies to build strategies that are flexible and shock-absorbent, adapted to a business world that is rapidly changing. Last but not least, the course focuses on how departments can set their own strategies and action plans, that are ready-for-execution and support the overall corporate strategy.
The KPI Institute is an Accredited Provider of the CPD Standards Office, a Continuing Professional Development global assessor.
Eligible for Executive Program in Strategy & Performance Graduate Certification and Executive Program in Strategy & Performance Postgraduate Diploma.
Language | Date | TIME EMEA | TIME ASEAN | Standard Fee |
---|---|---|---|---|
English | 06 - 10 January 2025 | 09:00 - 13:00 GST | 13:00 - 17:00 GMT +8 | USD $ 1,500 |
English | 10 - 14 February 2025 | 18:00 - 22:00 GST | 09:00 - 13:00 CST (US) | USD $ 1,500 |
English | 07 - 11 April 2025 | 09:00 - 13:00 GST | 13:00 - 17:00 GMT +8 | USD $ 1,500 |
English | 21 - 25 April 2025 | 18:00 - 22:00 GST | 09:00 - 13:00 CST (US) | USD $ 1,500 |
English | 12 - 16 May 2025 | 09:00 - 13:00 GST | 13:00 - 17:00 GMT +8 | USD $ 1,500 |
English | 16 - 20 June 2025 | 18:00 - 22:00 GST | 09:00 - 13:00 CST (US) | USD $ 1,500 |
English | 30 - 04 July 2025 | 09:00 - 13:00 GST | 13:00 - 17:00 GMT +8 | USD $ 1,500 |
English | 04 - 08 August 2025 | 18:00 - 22:00 GST | 09:00 - 13:00 CST (US) | USD $ 1,500 |
English | 08 - 12 September 2025 | 09:00 - 13:00 GST | 13:00 - 17:00 GMT +8 | USD $ 1,500 |
English | 29 - 03 October 2025 | 18:00 - 22:00 GST | 09:00 - 13:00 CST (US) | USD $ 1,500 |
English | 10 - 14 November 2025 | 09:00 - 13:00 GST | 13:00 - 17:00 GMT +8 | USD $ 1,500 |
English | 14 - 18 December 2025 | 18:00 - 22:00 GST | 09:00 - 13:00 CST (US) | USD $ 1,500 |
Arabic | 26 - 30 January 2025 | 18:00 - 22:00 GST | 09:00 - 13:00 CST (US) | USD $ 1,500 |
Arabic | 23 - 27 February 2025 | 09:00 - 13:00 GST | 13:00 - 17:00 GMT +8 | USD $ 1,500 |
Arabic | 09 - 13 March 2025 | 22:30 - 02:30 GST | 13:30 - 17:30 CST (US) | USD $ 1,500 |
Arabic | 18 - 22 May 2025 | 09:00 - 13:00 GST | 13:00 - 17:00 GMT +8 | USD $ 1,500 |
Arabic | 22 - 26 June 2025 | 18:00 - 22:00 GST | 09:00 - 13:00 CST (US) | USD $ 1,500 |
Arabic | 13 - 17 July 2025 | 09:00 - 13:00 GST | 13:00 - 17:00 GMT +8 | USD $ 1,500 |
Arabic | 17 - 21 August 2025 | 18:00 - 22:00 GST | 09:00 - 13:00 CST (US) | USD $ 1,500 |
Arabic | 14 - 18 September 2025 | 09:00 - 13:00 GST | 13:00 - 17:00 GMT +8 | USD $ 1,500 |
Arabic | 05 - 09 November 2025 | 18:00 - 22:00 GST | 09:00 - 13:00 CST (US) | USD $ 1,500 |
Arabic | 07 - 11 December 2025 | 09:00 - 13:00 GST | 13:00 - 17:00 GMT +8 | USD $ 1,500 |
Bahasa Indonesia | 02 - 06 June 2025 | 13:00 - 17:00 GMT +7 | N/A | USD $ 865 |
For further information, please contact: