To be successful in the long-run, organizations need to define a mission and a vision, that can be cascaded down into SMART strategic and operational objectives, at all hierarchical levels. The course offers an algorithm on how this can be done, with a focus on creating strategies that are internally consistent and aligned for optimal performance. At the same time, the course offers tools for both internal and external environment scanning, that will alow companies to build strategies that are flexible and shock-absorbent, adapted to a business world that is rapidly changing. Last but not least, the course focuses on how departments can set their own strategies and action plans, that are ready-for-execution and support the overall corporate strategy.
The KPI Institute is an Accredited Provider of the CPD Standards Office, a Continuing Professional Development global assessor.
Eligible for Executive Program in Strategy & Performance Graduate Certification and Executive Program in Strategy & Performance Postgraduate Diploma.
Language | Date | TIME EMEA | TIME ASEAN | Standard Fee | Special Fee |
---|---|---|---|---|---|
English | 22 - 26 April 2024 | 18:00 - 22:00 GST | 09:00 - 13:00 CST (US) | USD $ 1,350 | |
English | 13 - 17 May 2024 | 09:00 - 13:00 GST | 13:00 - 17:00 GMT +8 | USD $ 1,350 | |
English | 03 - 07 June 2024 | 18:00 - 22:00 GST | 09:00 - 13:00 CST (US) | USD $ 1,350 | |
English | 01 - 05 July 2024 | 09:00 - 13:00 GST | 13:00 - 17:00 GMT +8 | USD $ 1,350 | |
English | 05 - 09 August 2024 | 18:00 - 22:00 GST | 09:00 - 13:00 CST (US) | USD $ 1,350 | |
English | 02 - 06 September 2024 | 09:00 - 13:00 GST | 13:00 - 17:00 GMT +8 | USD $ 1,350 | |
English | 30 - 04 October 2024 | 18:00 - 22:00 GST | 09:00 - 13:00 CST (US) | USD $ 1,350 | |
English | 04 - 08 November 2024 | 09:00 - 13:00 GST | 13:00 - 17:00 GMT +8 | USD $ 1,350 | |
English | 16 - 20 December 2024 | 18:00 - 22:00 GST | 09:00 - 13:00 CST (US) | USD $ 1,350 | |
Arabic | 19 - 23 May 2024 | 09:00 - 13:00 GST | 13:00 - 17:00 GMT +8 | USD $ 1,350 | |
Arabic | 23 - 27 June 2024 | 18:00 - 22:00 GST | 09:00 - 13:00 CST (US) | USD $ 1,350 | |
Arabic | 14 - 18 July 2024 | 18:00 - 22:00 GST | 09:00 - 13:00 CST (US) | USD $ 1,350 | |
Arabic | 18 - 22 August 2024 | 09:00 - 13:00 GST | 13:00 - 17:00 GMT +8 | USD $ 1,350 | |
Arabic | 15 - 19 September 2024 | 18:00 - 22:00 GST | 09:00 - 13:00 CST (US) | USD $ 1,350 | |
Arabic | 10 - 14 November 2024 | 18:00 - 22:00 GST | 09:00 - 13:00 CST (US) | USD $ 1,350 | |
Arabic | 08 - 12 December 2024 | 09:00 - 13:00 GST | 13:00 - 17:00 GMT +8 | USD $ 1,350 |
For further information, please contact: