To be successful in the long-run, organizations need to define a mission and a vision, that can be cascaded down into SMART strategic and operational objectives, at all hierarchical levels. The course offers an algorithm on how this can be done, with a focus on creating strategies that are internally consistent and aligned for optimal performance. At the same time, the course offers tools for both internal and external environment scanning, that will alow companies to build strategies that are flexible and shock-absorbent, adapted to a business world that is rapidly changing. Last but not least, the course focuses on how departments can set their own strategies and action plans, that are ready-for-execution and support the overall corporate strategy.
The KPI Institute is an Accredited Provider of the CPD Standards Office, a Continuing Professional Development global assessor.
Language | Date | TIME EMEA | TIME ASEAN | Standard Fee | Special Fee |
---|---|---|---|---|---|
English | 16 - 20 January 2023 | 09:00 - 13:00 GST | 13:00 - 17:00 GMT +8 | USD $ 1,350 | |
English | 20 - 24 Febuary 2023 | 18:00 - 22:00 GST | 09:00 - 13:00 CST (US) | USD $ 1,350 | |
English | 06 - 10 March 2023 | 09:00 - 13:00 GST | 13:00 - 17:00 GMT +8 | USD $ 1,350 | |
English | 03 - 07 April 2023 | 18:00 - 22:00 GST | 09:00 - 13:00 CST (US) | USD $ 1,350 | |
English | 22 - 26 May 2023 | 09:00 - 13:00 GST | 13:00 - 17:00 GMT +8 | USD $ 1,350 | |
English | 12 - 16 June 2023 | 18:00 - 22:00 GST | 09:00 - 13:00 CST (US) | USD $ 1,350 | |
English | 10 - 14 July 2023 | 09:00 - 13:00 GST | 13:00 - 17:00 GMT +8 | USD $ 1,350 | |
English | 21 - 25 August 2023 | 18:00 - 22:00 GST | 09:00 - 13:00 CST (US) | USD $ 1,350 | |
English | 11 - 15 September 2023 | 09:00 - 13:00 GST | 13:00 - 17:00 GMT +8 | USD $ 1,350 | |
English | 16 - 20 October 2023 | 18:00 - 22:00 GST | 09:00 - 13:00 CST (US) | USD $ 1,350 | |
English | 20 - 24 November 2023 | 09:00 - 13:00 GST | 13:00 - 17:00 GMT +8 | USD $ 1,350 | |
English | 04 - 08 December 2023 | 18:00 - 22:00 GST | 09:00 - 13:00 CST (US) | USD $ 1,350 | |
Arabic | 22 - 26 January 2023 | 09:00 - 13:00 GST | 13:00 - 17:00 GMT +8 | USD $ 1,350 | |
Arabic | 05 - 09 February 2023 | 18:00 - 22:00 GST | 09:00 - 13:00 CST (US) | USD $ 1,350 | |
Arabic | 09 - 13 April 2023 | 22:30 - 02:30 GST | 13:30 - 17:30 CST (US) | USD $ 1,350 | |
Arabic | 30 - 04 May 2023 | 09:00 - 13:00 GST | 13:00 - 17:00 GMT +8 | USD $ 1,350 | |
Arabic | 18 - 22 June 2023 | 18:00 - 22:00 GST | 09:00 - 13:00 CST (US) | USD $ 1,350 | |
Arabic | 02 - 06 July 2023 | 18:00 - 22:00 GST | 09:00 - 13:00 CST (US) | USD $ 1,350 | |
Arabic | 13 - 17 August 2023 | 09:00 - 13:00 GST | 13:00 - 17:00 GMT +8 | USD $ 1,350 | |
Arabic | 17 - 21 September 2023 | 18:00 - 22:00 GST | 09:00 - 13:00 CST (US) | USD $ 1,350 | |
Arabic | 12 - 16 November 2023 | 18:00 - 22:00 GST | 09:00 - 13:00 CST (US) | USD $ 1,350 | |
Arabic | 10 - 14 December 2023 | 09:00 - 13:00 GST | 13:00 - 17:00 GMT +8 | USD $ 1,350 |
For further information, please contact: